Pennsylvania |
Aye | PA-1 | Brady, Robert [D] |
No | PA-2 | Fattah, Chaka [D] |
Aye | PA-3 | Kelly, Mike [R] |
Aye | PA-4 | Altmire, Jason [D] |
Aye | PA-5 | Thompson, Glenn [R] |
Aye | PA-6 | Gerlach, Jim [R] |
Aye | PA-7 | Meehan, Patrick [R] |
Aye | PA-8 | Fitzpatrick, Michael [R] |
Aye | PA-9 | Shuster, William [R] |
Aye | PA-10 | Marino, Thomas [R] |
Aye | PA-11 | Barletta, Lou [R] |
Aye | PA-12 | Critz, Mark [D] |
Aye | PA-13 | Schwartz, Allyson [D] |
No | PA-14 | Doyle, Michael [D] |
Aye | PA-15 | Dent, Charles [R] |
Not Voting | PA-16 | Pitts, Joseph [R] |
Aye | PA-17 | Holden, Tim [D] |
Aye | PA-18 | Murphy, Tim [R] |
Aye | PA-19 | Platts, Todd [R] |
|
|
|
No comments:
Post a Comment